31 days
Panchang for Lucknow, Uttar Pradesh
May 2027 opens on Krishna Dashami and closes on Krishna Ekadashi. Tithi is the noon lunar calculation. Sunrise and Rahu Kaal are for Lucknow, Uttar Pradesh.
January 2026 February 2026 March 2026 April 2026 May 2026 June 2026 July 2026 August 2026 September 2026 October 2026 November 2026 December 2026
January 2027 February 2027 March 2027 April 2027 May 2027 June 2027 July 2027 August 2027 September 2027 October 2027 November 2027 December 2027
Delhi Mumbai Bengaluru Hyderabad Chennai Kolkata Pune Ahmedabad Jaipur Lucknow Chandigarh Patna Varanasi Indore Kochi
| Day | Tithi | Nakshatra | Sunrise–Sunset | Rahu Kaal |
|---|---|---|---|---|
| Sat, 01 May 2027 | Krishna Dashami | Shatabhisha | 05:28 – 18:38 | 07:06 – 08:45 |
| Sun, 02 May 2027 | Krishna Ekadashi | Purva Bhadrapada | 05:27 – 18:39 | 15:21 – 17:00 |
| Mon, 03 May 2027 | Krishna Dwadashi | Uttara Bhadrapada | 05:26 – 18:39 | 05:26 – 07:05 |
| Tue, 04 May 2027 | Krishna Trayodashi | Revati | 05:25 – 18:40 | 13:42 – 15:21 |
| Wed, 05 May 2027 | Krishna Chaturdashi | Ashwini | 05:25 – 18:40 | 10:23 – 12:02 |
| Thu, 06 May 2027 | Amavasya | Bharani | 05:24 – 18:41 | 12:02 – 13:42 |
| Fri, 07 May 2027 | Shukla Pratipada | Krittika | 05:23 – 18:41 | 08:43 – 10:22 |
| Sat, 08 May 2027 | Shukla Tritiya | Rohini | 05:23 – 18:42 | 07:02 – 08:42 |
| Sun, 09 May 2027 | Shukla Chaturthi | Mrigashira | 05:22 – 18:43 | 15:22 – 17:02 |
| Mon, 10 May 2027 | Shukla Panchami | Ardra | 05:21 – 18:43 | 05:21 – 07:01 |
| Tue, 11 May 2027 | Shukla Shashthi | Punarvasu | 05:21 – 18:44 | 13:42 – 15:23 |
| Wed, 12 May 2027 | Shukla Saptami | Pushya | 05:20 – 18:44 | 10:22 – 12:02 |
| Thu, 13 May 2027 | Shukla Ashtami | Ashlesha | 05:19 – 18:45 | 12:02 – 13:43 |
| Fri, 14 May 2027 | Shukla Navami | Magha | 05:19 – 18:45 | 08:40 – 10:21 |
| Sat, 15 May 2027 | Shukla Dashami | Purva Phalguni | 05:18 – 18:46 | 06:59 – 08:40 |
| Sun, 16 May 2027 | Shukla Ekadashi | Hasta | 05:18 – 18:46 | 15:24 – 17:05 |
| Mon, 17 May 2027 | Shukla Dwadashi | Chitra | 05:17 – 18:47 | 05:17 – 06:58 |
| Tue, 18 May 2027 | Shukla Trayodashi | Swati | 05:17 – 18:48 | 13:43 – 15:25 |
| Wed, 19 May 2027 | Shukla Chaturdashi | Swati | 05:16 – 18:48 | 10:21 – 12:02 |
| Thu, 20 May 2027 | Purnima | Vishakha | 05:16 – 18:49 | 12:02 – 13:44 |
| Fri, 21 May 2027 | Krishna Pratipada | Anuradha | 05:15 – 18:49 | 08:39 – 10:21 |
| Sat, 22 May 2027 | Krishna Dwitiya | Jyeshtha | 05:15 – 18:50 | 06:57 – 08:39 |
| Sun, 23 May 2027 | Krishna Tritiya | Mula | 05:15 – 18:50 | 15:26 – 17:08 |
| Mon, 24 May 2027 | Krishna Chaturthi | Purva Ashadha | 05:14 – 18:51 | 05:14 – 06:56 |
| Tue, 25 May 2027 | Krishna Panchami | Uttara Ashadha | 05:14 – 18:51 | 13:45 – 15:27 |
| Wed, 26 May 2027 | Krishna Shashthi | Shravana | 05:14 – 18:52 | 10:20 – 12:03 |
| Thu, 27 May 2027 | Krishna Saptami | Dhanishtha | 05:13 – 18:52 | 12:03 – 13:45 |
| Fri, 28 May 2027 | Krishna Ashtami | Shatabhisha | 05:13 – 18:53 | 08:38 – 10:20 |
| Sat, 29 May 2027 | Krishna Navami | Purva Bhadrapada | 05:13 – 18:53 | 06:55 – 08:38 |
| Sun, 30 May 2027 | Krishna Dashami | Uttara Bhadrapada | 05:12 – 18:54 | 15:29 – 17:11 |
| Mon, 31 May 2027 | Krishna Ekadashi | Uttara Bhadrapada | 05:12 – 18:54 | 05:12 – 06:55 |
Questions
May 2027
What does the May 2027 Panchang show?
Each day at noon: tithi and nakshatra, plus sunrise, sunset and Rahu Kaal for Lucknow, Uttar Pradesh. The month opens on Krishna Dashami and closes on Krishna Ekadashi.
Does the tithi change between Delhi and Mumbai?
No. Tithi and nakshatra are the same across India. Changing the city changes the sunrise and Rahu Kaal clock.
Where is the full Panchang for today?
Yoga, karana and Abhijit muhurat are on the daily Panchang. This page is the tithi list for the whole month.